<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Markets Plummet</title>
	<atom:link href="http://www.lifediversity.com/financial-diversity/markets-plummet/2008/01/04/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifediversity.com/financial-diversity/markets-plummet/2008/01/04/</link>
	<description>Diversify Your Life, Investments, &#038; Business</description>
	<pubDate>Thu, 08 Jan 2009 14:07:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.lifediversity.com/financial-diversity/markets-plummet/2008/01/04/#comment-202</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 05 Jan 2008 22:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifediversity.com/financial-diversity/markets-plummet/2008/01/04/#comment-202</guid>
		<description>Rick, it is all about long term holdings and tax issues.  While I could easily cash out and sit on the sidelines this is not a good way of thinking as in many situations you may mistakenly do this only to miss out on huge gains.</description>
		<content:encoded><![CDATA[<p>Rick, it is all about long term holdings and tax issues.  While I could easily cash out and sit on the sidelines this is not a good way of thinking as in many situations you may mistakenly do this only to miss out on huge gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fearlessrick</title>
		<link>http://www.lifediversity.com/financial-diversity/markets-plummet/2008/01/04/#comment-201</link>
		<dc:creator>Fearlessrick</dc:creator>
		<pubDate>Sat, 05 Jan 2008 15:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifediversity.com/financial-diversity/markets-plummet/2008/01/04/#comment-201</guid>
		<description>You realize that holding onto stocks after they've made you 20% is risky, especially when everything points to a recession, don't you?

I looked at your holdings and I think I would sell almost all of them. Actually, should have sold them in August or September. There's no bounce left.</description>
		<content:encoded><![CDATA[<p>You realize that holding onto stocks after they&#8217;ve made you 20% is risky, especially when everything points to a recession, don&#8217;t you?</p>
<p>I looked at your holdings and I think I would sell almost all of them. Actually, should have sold them in August or September. There&#8217;s no bounce left.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
