<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Friday was another terrible day in the stock market</title>
	<atom:link href="http://www.lifediversity.com/financial-diversity/friday-was-another-terrible-day-in-the-stock-market/2007/09/08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifediversity.com/financial-diversity/friday-was-another-terrible-day-in-the-stock-market/2007/09/08/</link>
	<description>Diversify Your Life, Investments, &#038; Business</description>
	<pubDate>Mon, 08 Sep 2008 00:40:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: stock-market &#187; Blog Archive &#187; Ericsson Signs Deal for Millennium Villages</title>
		<link>http://www.lifediversity.com/financial-diversity/friday-was-another-terrible-day-in-the-stock-market/2007/09/08/#comment-12</link>
		<dc:creator>stock-market &#187; Blog Archive &#187; Ericsson Signs Deal for Millennium Villages</dc:creator>
		<pubDate>Mon, 10 Sep 2007 13:23:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifediversity.com/financial-diversity/friday-was-another-terrible-day-in-the-stock-market/2007/09/08/#comment-12</guid>
		<description>[...] Friday was another terrible day in the stock market. The Dow Jones Industrial Average was down almost two hundred and fifty points for a loss of 1.8 percent and the NASDAQ was down over forty eight points for a similar loss of over 1.8 &#8230; &#8230;more [...]</description>
		<content:encoded><![CDATA[<p>[...] Friday was another terrible day in the stock market. The Dow Jones Industrial Average was down almost two hundred and fifty points for a loss of 1.8 percent and the NASDAQ was down over forty eight points for a similar loss of over 1.8 &#8230; &#8230;more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
